High Performance. Available as a squash tail or round tail. The following numbers are guidelines and can be customized for individual preferences. If you are looking for a board that has more volume but still has a pointed nose, take a look at the Launch Pad Series. Built with EPS blanks and Epoxy finish and comes standard with a tri-fin FCS setup.
LGTH W THK Vol
5-9 18.75 2.38 25.71
5-9 19 2.57 28.11
6-0 19.25 2.62 30.32
6.2 19.5 2.62 31.59
6-4 20 2.62 34.75
6-4 20 2.75 36.57
6-6 20.25 2.75 38.02
6-9 20.5 2.75 40.00
7-0 20.75 2.75 42.02
7-2 21 2.81 43.73
$765.00Price
Board Size